| EENIE MEENIE RADIO REQUEST |
| CITY/STATE | STATION | REQUEST LINE | EMAIL REQUEST | |
| ALABAMA | ||||
| Auburn | WEGL 91.1 FM | 334.844.4057 | ||
| Auburn | WQNR 99.9 FM | |||
| Moulton | WALW 98.3 FM | 256.905.4400 | ||
| ALASKA | ||||
| Anchorage | KRUA 88.1 FM | 907.786.6807 | ||
| Anchorage | KNBA 90.3 FM | 907.279.5622 | ||
| Fairbanks | KSUA 91.5 FM | 907.474.5782 | ||
| Homer | KBBI 890 AM | 907.235.7721 | ||
| Juneau | KTOO 104.3 FM | 907.463.6499 | ||
| ALBERTA | ||||
| Calgary | CSJW 90.9 FM | 403.220.3991 | ||
| ARIZONA | ||||
| Phoenix | KCDJ 103.9 FM | 602.260.1039 | ||
| Tempe | KASC 1260 AM | 480.965.1260 | ||
| Tuscon | KXCI 91.3 FM | 520.622.5924 | ||
| Tuscon | KFMA 92.1 FM | |||
| Tuscon | KAMP 1570 AM | 520.621.5806 | ||
| ARKANSAS | ||||
| Fayetteville | KXUA 88.3 FM | 501.575.5883 | ||
| Little Rock | KDJE 100.3 FM | 501.433.1003 | ||
| BRITISH COLUMBIA | ||||
| Burnaby | CJSF 90.1 FM | 604.291.3727 | ||
| Vancouver | CFRO 109.7 FM | 604.822.2487 | ||
| Vancouver | CITR 101.9 FM | 604.822.2487 | ||
| Victoria | CFUV 101.9 FM | 250.721.8700 | ||
| CALIFORNIA | ||||
| Arcata | KHSU 90.5 FM | 800.640.5911 | ||
| Azusa | KAPU 104.7 FM | 800.825.5278 | ||
| Berkeley | KALX 90.7 FM | 510.642.5259 | ||
| Campbell | Radio XY | |||
| Chico | KCSC 90.1 FM | 530.898.6228 | ||
| Chico | KRQR 106.7 FM | 530.343.SLAM | ||
| Claremont | KSPC 88.7 FM | 909.626.5772 | ||
| Davis | KDVS 90.3 FM | 530.752.2777 | ||
| Fresno | KFSR 90.7 FM | 559.278.4082 | ||
| Fresno | KRZR 103.1 FM | 559.247.2000 | ||
| Irvine | KUCI 88.9 FM | 949.824.5824 | ||
| La Jolia | KSDT 95.7 FM | 858.534.5738 | ||
| Long Beach | KLBC | 562.938.4800 | ||
| Los Angeles | KDLD 103.1 FM | 877.900.1031 | ||
| Los Angeles | KROQ 106.7 FM | 800.520.1067 | ||
| Los Angeles | KSCR 1560 AM | 213.740.1483 | ||
| Los Angeles | KXLU 88.9 FM | 310.338.5958 | ||
| Monterey | KMBY 103.9 FM | 866.999.1039 | ||
| Nevada City | KVMR 89.3 FM | 916.265.9555 | ||
| Pacific Grove | KAZU 90.3 FM | 800.903.6624 | ||
| Redway | KMUD 91.1 FM | 707.923.3911 | ||
| Riverside | KUCR 88.3 FM | 909.787.3140 | ||
| Sacramento | KSSU | 916.278.3666 | ||
| Sacramento | KRXQ | 888.390.9850 | ||
| San Bernadino | KCXX 103.9 FM | 909.787.3140 | ||
| San Diego | KCR 1620 AM | 619.594.6982 | ||
| San Diego | KBZT 94.9 FM | 619.570.1949 | ||
| San Diego | KIOZ 105.3 FM | 619.570.1053 | ||
| San Francisco | Bagel Radio | |||
| San Francisco | KITS 105.3 FM | 800.696.1053 | ||
| San Francisco | KSFS | 415.338.1532 | ||
| San Jose | KJCC 104.1 FM | |||
| San Jose | KSJS 90.5 FM | 408.924.KSJS | ||
| San Jose | KZSU 90.1 FM | 650.723.9010 | ||
| San Luis Obispo | KCPR 91.3 FM | 805.549.8855 | ||
| San Luis Obispo | KCBX 90.1 FM | 805.549.8855 | ||
| Santa Barbara | KCSB 91.9 FM | 805.893.2424 | ||
| Santa Barbara | KJEE 92.9 FM | 805.899.3292 | ||
| Santa Clara | KSCU 103.3 FM | 408.554.5728 | ||
| Santa Cruz | KZSC 88.1 FM | 831.459.4063 | ||
| Santa Monica | KCRW 89.9 FM | 310.450.5183 | ||
| Turlock | KCSS 91.9 FM | 209.667.3900 | ||
| COLORADO | ||||
| Boulder | KVCU 1190 AM | 303.492.1190 | ||
| Boulder | KGNU 88.5 FM | 303.442.4242 | ||
| Carbondale | KDNK 93.5 FM | 970.963.0139 | ||
| Colorado Springs | KAFA 104.5 FM | 719.472.5233 | ||
| Colorado Springs | KEPC 90.5 FM | 719.540.7455 | ||
| Colorado Springs | KRCC 91.5 FM | 800.748.2727 | ||
| Crested Butte | KBUT 90.3 FM | 970.349.7444 | ||
| Denver | KBCO 97.3 FM | 303.631.2973 | ||
| Durango | KDUR 91.9 FM | 970.247.7262 | ||
| Fort Collins | KCSU 90.5 FM | 970.491.5278 | ||
| Fort Collins | KTCL 93.3 FM | 303.631.2933 | ||
| Grand Junction | KMSA 91.3 FM | 970.248.1240 | ||
| Greeley | KUNC 91.5 FM | 970.563.0255 | ||
| Ignacio | KSUT | 970.563.0255 | ||
| Paonia | KVNF 90.9 FM | 970.527.4868 | ||
| Telluride | KOTO | 970.728.4333 | ||
| CONNECTICUT | ||||
| Bridgeport | WPKN 89.5 FM | 203.331.9756 | ||
| Fairfield | WVOF 88.5 FM | 203.254.4111 | ||
| Hartford | WRTC 89.3 FM | 203.297.2450 | ||
| Middletown | WESU 88.1 FM | 860.685.3735 | ||
| New Britain | WFCS 107.7 FM | 860.832.1077 | ||
| New Haven | WSIN 1590 AM | 203.392.5353 | ||
| New London | WCNI 91.1 FM | 860.439.2850/1 | ||
| Storrs | WHUS 91.7 FM | 860.429.9487 | ||
| Wallingford | WWEB 89.9 FM | |||
| West Hartford | WWUH 91.3 FM | 203.768.4701 | ||
| West Haven | WNHU 88.7 FM | 203.934.9297 | ||
| DELAWARE | ||||
| Newark | WVUD 91.3 FM | 302.831.2701 | ||
| DISTRICT OF COLUMBIA | ||||
| Washington | WGTB 92.3 FM | 202.687.9482 | ||
| FLORIDA | ||||
| Coral Gables | WVUM 90.5 FM | 305.284.5786 | ||
| Jacksonville | Radio IO | 800.884.8634 | ||
| Maitland | WTKS 104.1 FM | 888.978.1041 | ||
| Melbourne | WFIT 89.5 FM | 321.674.8140 | ||
| Orlando | WPRK 91.5 FM | 407.646.2915 | ||
| Orlando | WJRR | 888.978.1011 | ||
| Orlando | WOCL 105.9 FM | 877.919.1059 | ||
| Sarasota | WTZB 105.9 FM | 800.820.2899 | ||
| Tallahassee | WVFS 89.7 FM | 904.644.1837 | ||
| Tampa | WMNF 88.5 FM | 813.238.8001 | ||
| Tampa | WBUL 1620 AM | 813.974.3285 | ||
| West Palm Beach | WPBZ 103.1 FM | 561.550.9103 | ||
| GEORGIA | ||||
| Atlanta | WREK 91.1 FM | 404.894.2468 | ||
| Atlanta | WRAS 88.5 FM | 404.651.4488 | ||
| Atlanta | 99X | 404.741.0997 | ||
| Commerce | WJJC 1270 AM | 706.335.3155 | ||
| Savannah | WRFS | 912.525.7101 | ||
| Statesboro | WVGS 91.9 FM | 912.681.5525 | ||
| HAWAII | ||||
| Hanalei | KKCR | 808.826.7771 | ||
| Hilo | URH | 808.933.3163 | ||
| Honolulu | KTUH 90.3 FM | 808.956.7261 | ||
| IDAHO | ||||
| Moscow | KUOI 89.3 FM | 208.885.6392 | ||
| Pocatello | KLLP 98.5 FM | 208.478.5557 | ||
| Sandpoint | KPND 95.3 FM | 208.263.2179 | ||
| ILLINOIS | ||||
| Bloomington | WESN 88.1 FM | 309.556.2634 | ||
| Carbondale | WIDB 104.3 FM | 618.536.6661 | ||
| Champaign | WEFT 90.1 FM | 217.359.9338 | ||
| Champaign | WPGU 107.1 FM | 217.337.3100 | ||
| Charleston | WEIU 88.9 FM | 217.581.6116 | ||
| Chicago | WHPK 88.5 FM | 773.702.8424 | ||
| Chicago | WIIT 88.9 FM | 312.567.3088 | ||
| Chicago | WLUW 88.7 FM | 773.777.8881 | ||
| Chicago | WXRT 93.1 FM | 773.777.8881 | ||
| Chicago | WKQX | 312.591.8300 | ||
| Evanston | WNUR 89.3 FM | 847.866.9687 | ||
| Galesburg | WVKC 90.7 FM | 309.341.7441 | ||
| Rock Island | WAUG 570 AM | 309.794.7512 | ||
| Summit | WARG 88.9 FM | 708.728.3222 | ||
| INDIANA | ||||
| Bloomington | WFHB 91.3 FM | 812.323.1200 | ||
| Evansville | WUEV 91.5 FM | 812.479.2020 | ||
| Franklin | WFCI 89.5 FM | 317.738.8246 | ||
| Goshen | WGCS 91.1 FM | 574.535.7488 | ||
| Indianapolis | WICR 88.7 FM | 317.788.3280 | ||
| Muncie | WCRD 540 AM | 219.631.6400 | ||
| Notre Dame | WVFI | 219.631.6400 | ||
| Pendleton | WEEM 91.7 FM | 765.778.2161 x236 | ||
| IOWA | ||||
| Ames | KURE 91.5 FM | 515.294.9292 | ||
| Cedar Falls | KUNI 90.9 FM | 319.273.6400 | ||
| Council Bluffs | KIWR 89.7 FM | 712.328.8970 | ||
| Decorah | KWLC 1240 AM | 563.387.1240/1 | ||
| Iowa City | KRUI 89.7 FM | 319.335.8970 | ||
| Mt. Vernon | KRNL 89.7 FM | 319.895.5765 | ||
| Waverly | KWAR 89.9 FM | 319.352.8306 | ||
| KANSAS | ||||
| El Doraso | KBTL 88.1 FM | 316.322.3194 | ||
| Garden City | KANZ 91.1 FM | 800.678.7444 | ||
| Lawrence | KJHK 90.7 FM | 785.864.4747 | ||
| Topeka | KDVV 100.3 FM | 785.297.1003 | ||
| KENTUCKY | ||||
| Highland Heights | WNKU 89.7 FM | 859.572.7897 | ||
| Lexington | WRFL 88.1 FM | 859.257.9735 | ||
| Louisville | WFPK 91.9 FM | 502.814.9375 | ||
| Louisville | WTFX 93.1 FM | 502.571.0931 | ||
| Morehead | WMKY | 606.783.2333 | ||
| Whitesburg | WMMT 88.7 FM | 606.633.1208 | ||
| Whitley City | WHAY 98.3 FM | 606.376.2218 | ||
| LOUISIANNA | ||||
| Baton Rouge | KLSU 91.1 FM | 225.578.5578 | ||
| Hammond | KSLU 90.9 FM | 985.549.KSLU | ||
| Lafayette | KRVS 88.7 FM | 337.482.KRVS | ||
| New Orleans | WTUL 91.5 FM | 504.865.5885 | ||
| Ruston | KLPI 89.1 FM | 318.257.3689 | ||
| Shreveport | KSCL 91.3 FM | 318.869.5296 | ||
| MAINE | ||||
| East Orland | WERU 89.9 FM | 207.469.6600 | ||
| Lewiston | WRBC 91.5 FM | 207.777.7915 | ||
| Orono | WMEB 91.9 FM | 207.581.2333 | ||
| Portland | WMPG 90.9 FM | 207.780.4909 | ||
| Waterville | WMHB 89.7 FM | 207.872.3686 | ||
| MANITOBA | ||||
| Winnipeg | CKUW 95.9 FM | 204.774.6877 | ||
| MARYLAND | ||||
| Baltimore | WTMD 89.7 FM | 410.704.8938 | ||
| Bel Air | WHFC 91.1 FM | |||
| College Park | WMUC 88.1 FM | 301.314.7874 | ||
| Frostburg | WFWM 91.9 FM | 301.687.4144 | ||
| Ocean City | WOCM 98.1 FM | 877.723.9626 | ||
| Rockville | WWDC 101.1 FM | 866.91.DC101 | ||
| MASSACHUSETTS | ||||
| Amherst | WAMH 89.3 FM | 626.585.7000 | ||
| Amherst | WMUA 91.1 FM | 413.545.3691 | ||
| Boston | WECB | 617.824.8852 | ||
| Boston | WERS 89.9 FM | 617.578.8890 | ||
| Boston | WRBB | 617.373.2658 | ||
| Boston | WUMB 91.9 FM | 800.573.2100 | ||
| Bridgewater | WBIM 91.5 FM | |||
| Chestnut Hill | WZBC 90.3 FM | 617.552.4686 | ||
| Deerfield | WGAJ 91.7 FM | 413.773.8412 | ||
| Holliston | WHHB 99.9 FM | 508.429.0681 | ||
| Lowell | WUML 91.5 FM | 617.552.4686 | ||
| Medford | WMFO 91.5 FM | 617.627.3800 | ||
| North Dartmouth | WSMU 91.1 FM | 508.999.8150 | ||
| North Easton | WSHL 91.3 FM | 508.238.8414 | ||
| Northampton | WRSI 93.9 FM | 413.586.8939 | ||
| Springfield | WLZX 99.3 FM | 413.525.4141 | ||
| Springfield | WTCC 90.7 FM | |||
| Waltham | WBRS 100.1 FM | 617.736.5277 | ||
| West Yarmouth | WPXC 102.9 FM | 800.445.PIXY | ||
| MICHIGAN | ||||
| Allendale | WCKS 102.7 FM | 770.834.KISS | ||
| Ann Arbor | WQKL 107.1 FM | 734.998.1071 | ||
| Ann Arbor | WCBN 88.7 FM | 734.763.3500 | ||
| Canton |